
Using a 12μm high-performance uncooled infrared detector. Targeted scene algorithm optimization support,
with customizable scene settings to meet the needs of all-weather multi-environment observation.

Multi-dimensional flip real-time prompts provide a more stable, accurate and reliable operation experience.

Gear knob, slip-resistant, easy to operate, Finger rotation for faster and more precise focusing.

Support taking photos and videos, ULIRVISION insight makes sharing easier.

| Product Image |
EL360D |
EL660D |
|---|---|---|
| Detector | 384x288,12μm | 640x512,12μm |
| Operating wavelength | 8-14μm | 8-14μm |
| Safety Class for Laser | Class 1 | Class 1 |
| Frame rate | 50Hz | 50Hz |
| NETD | <15mk | <15mk |
| Lens | 25mm(F1.0)/ 60mm(F1.2) | 25mm (F1.0)/ 60mm (F1.2) |
| FOV | 10.5°x7.9°/4.4°x3.3° | 17.5°x13.1°/7.3°x5.5° |
| Min. imaging distance | >2.5m/>5m | >2.5m/>5m |
| Detection Range | 1280/3100m | 1280/3100m |
| Diopter adjustment | ±5 | ±5 |
| Exit Pupil | 48mm | 48mm |
| Power supply | 5V DC 2A | 5V DC 2A |
| Battery | 3350mAh | 3350mAh |
| Battery Operating Time | ≥10 h | ≥8 h |
| USB | Type-C | Type-C |
| Operating temperature | -30~55℃ | -30~55℃ |
| Storage temperature | -30~65℃ | -30~65℃ |
| Humidity | ≤90% | ≤90% |
| Digital Zoom | 1X/2X/4X/8X | 1X/2X/4X/8X |
| Storage | 32G | 32G |
| Protection Level | IP67 | IP67 |
| Optical magnification | 2.4/5.8 | 1.4/3.5 |
| Shock Resistance | 1000g/0.4ms | 1000g/0.4ms |
| Dimension | 427x102x76(mm) | 402x102x76(mm) |
| Weight | 1200g | 1200g |
Leave us feedback to know what you think!