
Using a 12μm high-performance uncooled infrared detector. Targeted scene algorithm optimization support,
with customizable scene settings to meet the needs of all-weather multi-environment observation.

Higher accuracy, longer distance, smaller error. The built-in high-precision laser ranging
module can achieve accurate ranging of 1200 meters, and the target distance can be easily obtained.

The design is lightweight, with a comfortable eye relief; the structure is strong and reliable,
With better impact resistance, which can withstand 1000g/0.4ms impact.
At the same time, it supports RAV recording (recoil recording) to record wonderful moments.

Built-in fixed battery and externally replaceable battery, with both batteries operating simultaneously.
Supports Type-C charging for the whole device, meeting longer usage demands.

| Product Image |
EL335 |
EL350 |
EL635 |
EL650 |
|---|---|---|---|---|
| Detector | 384x288,12μm | 384x288,12μm | 640x512,12μm | 640x512,12μm |
| Operating wavelength | 8-14μm | 8-14μm | 8-14μm | 8-14μm |
| Safety Class for Laser | Class 1 | Class 1 | Class 1 | Class 1 |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz |
| NETD | <15mk | <15mk | <15mk | <15mk |
| Lens | 35mm(F1.0) | 50mm(F1.0) | 35mm(F1.0) | 50mm(F1.0) |
| FOV | 7.5°x5.6° | 5.3°x3.9° | 12.5°x9.4° | 8.8°x6.6° |
| Min. imaging distance | >3.5m | >5m | >3.5m | >5m |
| Detection Range | 1280m | 2600m | 1280m | 2600m |
| Diopter adjustment | ±5 | ±5 | ±5 | ±5 |
| Exit Pupil | 48mm | 48mm | 48mm | 48mm |
| Power supply | 5V DC 2A | 5V DC 2A | 5V DC 2A | 5V DC 2A |
| Battery | 3350mAh | 3350mAh | 3350mAh | 3350mAh |
| Battery Operating Time | ≥10 h | ≥10 h | ≥8 h | ≥8 h |
| USB | Type-C | Type-C | Type-C | Type-C |
| Operating temperature | -30~55℃ | -30~55℃ | -30~55℃ | -30~55℃ |
| Storage temperature | -30~65℃ | -30~65℃ | -30~65℃ | -30~65℃ |
| Humidity | ≤90% | ≤90% | ≤90% | ≤90% |
| Digital Zoom | 1X/2X/4X/8X | 1X/2X/4X/8X | 1X/2X/4X/8X | 1X/2X/4X/8X |
| Storage | 32G | 32G | 32G | 32G |
| Protection Level | IP67 | IP67 | IP67 | IP67 |
| Optical magnification | 3.4 | 4.8 | 2 | 2.9 |
| Shock Resistance | 1000/0.4 ms | 1000/0.4 ms | 1000/0.4 ms | 1000/0.4 ms |
| Dimension | 399x97x76(mm) | 402x102x76(mm) | 399x97x76(mm) | 402x102x76(mm) |
| Weight | 975g | 995g | 975g | 995g |
Leave us feedback to know what you think!