
Using a 12μm high-performance uncooled infrared detector.Targeted scene algorithm optimization support,with customizable scene settings to meet the needs of all-weather multi-environment observation.

Automatic recognition, faster detection, hot spot tracking, more accurate locking.

Higher accuracy, longer distance, smaller error.The built-in high-precision laser ranging module can achieve accurate ranging of 1200 meters, and the target distance can be easily obtained.

The UI is beautiful, the interaction is concise, and the one-handed operation is smoother The gear knob supports rotation browsing and key confirmation, and the mode switching is smoother.

| Product Image |
![]() E325 |
![]() E335 |
![]() E350 |
![]() E625 |
![]() E635 |
![]() E650 |
|---|---|---|---|---|---|---|
| Detector | 384x288,12μm | 384x288,12μm | 384x288,12μm | 640x512,12μm | 640x512,12μm | 640x512,12μm |
| Operating wavelength | 8-14μm | 8-14μm | 8-14μm | 8-14μm | 8-14μm | 8-14μm |
| Safety Class for Laser | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| NETD | <17mk | <17mk | <17mk | <17mk | <17mk | <17mk |
| Lens | 25mm(F1.0) | 35mm(F1.0) | 50mm(F1.0) | 25mm(F1.0) | 35mm(F1.0) | 50mm(F1.0) |
| FOV | 10.5°x7.9° | 7.5°x5.6° | 5.3°x3.9° | 17.5°x13.1° | 12.5°x9.4° | 8.8°x6.6° |
| Min. imaging distance | >2.5m | >3.5m | >5m | >2.5m | >3.5m | >5m |
| Detection Range | 1280m | 1800m | 2600m | 1280m | 1800m | 2600m |
| Diopter adjustment | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
| Exit Pupil | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
| Power supply | 5V DC 2A | 5V DC 2A | 5V DC 2A | 5V DC 2A | 5V DC 2A | 5V DC 2A |
| Battery | 3400mAh | 3400mAh | 3400mAh | 3400mAh | 3400mAh | 3400mAh |
| Battery Operating Time | ≥5 h | ≥5 h | ≥5 h | ≥4 h | ≥4 h | ≥4 h |
| USB | Type-C | Type-C | Type-C | Type-C | Type-C | Type-C |
| Operating temperature | -30~55℃ | -30~55℃ | -30~55℃ | -30~55℃ | -30~55℃ | -30~55℃ |
| Storage temperature | -40~65℃ | -40~65℃ | -40~65℃ | -40~65℃ | -40~65℃ | -40~65℃ |
| Humidity | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% |
| Digital Zoom | 1X/2X/4X/8X | 1X/2X/4X/8X | 1X/2X/4X/8X | 1X/2X/4X/8X | 1X/2X/4X/8X | 1X/2X/4X/8X |
| Storage | 32G | 32G | 32G | 32G | 32G | 32G |
| Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Optical magnification | 2.4 | 3.4 | 4.8 | 1.4 | 2.0 | 2.9 |
| Shock Resistance | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms |
| Dimension | 196x62x90(mm) | 196x62x90(mm) | 203x66x90(mm) | 196x62x90(mm) | 196x62x90(mm) | 203x66x90(mm) |
| Weight | 600g | 600g | 620g | 600g | 600g | 620g |
Leave us feedback to know what you think!